Arcaea资料页

来自个人维基
夜鳥葉月留言 | 贡献2019年2月19日 (二) 08:13的版本
跳转到导航 跳转到搜索

定数表

转载自Arcaea中文维基,方便我自己查

所有谱面定数

Songs FTR Level PRS Level PST Level
Grievous Lady 11.2 9.1 6.5
Fracture Ray 11.1 9.2 6.0
Halcyon 10.7 8.5 5.5
Sheriruth 10.6 7.8 5.5
Axium Crisis 10.6 8.3 5.5
ouroboros -twin stroke of the end- 10.6 7.4 4.5
αterlβus 10.5 7.3 4.0
γuarδina 10.5 7.4 4.0
Cyanine 10.5 7.2 4.0
Tiferet 10.5 7.7 4.5
Singularity 10.4 7.5 4.5
Nirv lucE 10.3 7.5 2.5
Metallic Punisher 10.3 7.1 3.0
Scarlet Lance 10.3 7.0 4.0
Ether Strike 10.2 8.2 5.5
conflict 10.2 7.6 4.5
PRAGMATISM 10.1 8.2 4.5
trappola bewitching 10.0 6.0 3.0
Modelista 10.0 7.4 3.5
Alexandrite 9.9 7.3 4.5
SOUNDWiTCH 9.9 6.5 3.5
Party Vinyl 9.8 7.6 4.0
Sulfur 9.8 6.0 4.0
Illegal Paradise 9.8 7.5 2.0
Memory Forest 9.8 6.0 3.5
Fallensquare 9.8 6.5 3.0
Nhelv 9.8 7.0 3.0
Dreamin'Attraction!! 9.8 7.6 4.5
Cybernecia Catharsis 9.8 7.2 4.0
Red and Blue 9.7 7.7 4.0
The Message 9.7 6.5 3.0
Quon 9.7 6.5 4.0
Ignotus 9.7 6.5 3.5
DX Choseinou Full Metal Shojo 9.7 6.0 3.0
Yosakura Fubuki 9.6 7.2 4.5
CROSS✝︎SOUL 9.6 7.6 4.0
carmine:scythe 9.6 7.6 4.0
Linear Accelerator 9.6 6.5 2.5
OMAKENO Stroke 9.6 6.5 3.0
Impure Bird 9.5 5.5 2.0
Syro 9.5 6.5 3.5
Specta 9.5 6.5 3.5
Lethaeus 9.5 6.5 3.5
Lost Civilization 9.5 7.3 4.0
DataErr0r 9.5 7.5 3.0
Blaster 9.5 7.0 4.0
Be There 9.5 7.5 4.0
Your voice so... feat. Such 9.4 6.5 3.5
LunarOrbit -believe in the Espebranch road- 9.4 6.0 3.5
Iconoclast 9.4 7.1 4.0
Auxesia 9.4 6.5 3.5
Astral tale 9.4 7.1 4.5
Oracle 9.3 5.5 3.0
GOODTEK(Arcaea Edit) 9.3 6.5 3.5
Flyburg and Endroll 9.2 6.0 3.0
qualia -ideaesthesia- 9.2 7.4 4.5
Anökumene 9.2 6.5 2.5
STAGER (ALL STAGE CLEAR) 9.2 6.5 3.0
Phantasia 9.2 5.5 4.0
Libertas 9.2 5.5 3.5
Strongholds 9.1 5.0 2.5
Chronostasis 9.1 7.5 3.5
dropdead 9.1 9.5 1.5
Kanagawa Cyber Culvert 9.0 5.5 1.0
Essence of Twilight 9.0 7.0 4.5
Rugie 9.0 6.0 3.0
Empire of Winter 9.0 6.5 3.5
Maze No.9 8.9 3.5 3.0
Evoltex(poppi'n mix) 8.9 7.1 2.0
Call My Name feat. Yukacco 8.8 6.0 3.5
Surrender 8.8 6.5 3.0
memoryfactory.lzh 8.8 5.5 2.5
REconstruction 8.7 6.0 2.5
next to you 8.7 7.1 4.5
cry of viyella 8.7 6.0 3.5
Babaroque 8.7 6.5 3.0
Harutopia ~Utopia of Spring~ 8.6 4.5 1.0
Snow White 8.6 5.0 2.5
Reinvent 8.6 6.5 2.5
Journey 8.6 6.0 3.0
Dandelion 8.6 5.5 2.5
Rabbit In The Black Room 8.5 5.5 2.5
Moonheart 8.5 5.5 2.5
Lumia 8.5 6.5 3.0
Flashback 8.5 5.0 2.5
MERLIN 8.5 5.5 3.0
Silent Rush 8.4 5.0 2.5
Shades of Light in a Transcendent Realm 8.4 6.0 3.0
Purgatorium 8.4 6.0 2.5
Genesis 8.4 5.5 2.0
Lucifer 8.3 5.5 3.5
Bookmaker (2D Version) 8.3 6.5 4.5
Hikari 8.3 6.0 2.5
I've heard it said 8.2 6.0 3.5
Hall of Mirrors 8.2 5.5 3.0
Relentless 8.1 6.5 4.5
One Last Drive 8.0 5.5 2.5
Dement ~after legend~ 7.9 6.0 3.5
Brand new world 7.9 4.0 2.0
Paradise 7.8 4.0 1.0
inkar-usi 7.8 4.0 2.0
Moonlight of Sand Castle 7.7 5.0 1.5
Suomi 7.7 5.0 2.0
Rise 7.7 4.0 2.5
Blossoms 7.6 4.0 1.0
Infinity Heaven 7.6 5.5 1.5
Dream goes on 7.5 5.0 1.5
Clotho and the stargazer 7.5 5.0 2.0
Romance Wars 7.4 4.0 1.0
Vexaria 7.4 5.0 2.5
Fairytale 7.2 3.5 1.0
Sayonara Hatsukoi 6.5 4.5 1.5

曲包定数平均值

曲包 FTR均值 PRS均值 PST均值
Memory Archive 9.54 6.92 3.44
Eternal Core 9.00 6.69 3.38
Crimson Solace 9.12 6.02 2.60
Dynamix Collaboration 9.02 6.18 2.60
Ambivalent Vision 8.28 5.10 2.00
Vicious Labyrinth 10.22 7.43 4.50
Stellights Collaboration 9.20 6.85 3.75
Lanota Collaboration 9.16 6.24 3.20
Binary Enfold 9.28 6.12 3.50
Luminous Sky 10.07 6.98 4.50
Tone Sphere Collaboration 9.16 6.44 3.10
Groove Coaster Collaboration 9.74 6.48 3.50
Arcaea 8.64 5.92 2.82
全游总计 9.13 6.34 3.23